Product Details
Description
Ol’ Stiles Honey Rub Collection is certain to elevate your dishes with these four flavor-packed rubs. This collection includes Homestyle, Americana, Classic Poultry, and Mediterranean rubs. Elevate your culinary creations and make every dish unforgettable.
Homestyle – Pork Rub - Carefully crafted to achieve restaurant-quality results at home. Transform your pork into a culinary masterpiece, and let your dishes steal the spotlight at every gathering.
Americana – Beef Blend - Expertly crafted to elevate any dishes, while bringing a harmonious balance of flavors to your kitchen. Ideal for marinades, dressings, or seasoning, it is the secret to simple gourmet cooking.
Classic Poultry – Chicken, Duck, Turkey, Goose - Crafted with premium ingredients, this rub strikes the perfect balance between sweet and savory. Just apply it generously to your chicken, then grill, roast, or pan-sear for a mouthwatering, restaurant-quality meal.
Mediterranean – Fish & Seafood - This expertly curated blend adds life to any of your seafood recipes. Created for simple cooking, coat your fish, shrimp or any other seafood with this rub, let it marinade briefly, then grill, bake, or pan-sear to perfection.
HOMESTYLE | AMERICANA |
CLASSIC POULTRY |
MEDITERRANEAN |
NET WT. 11.5oz (326gm) | NET WT. 11.5oz (326gm) | NET WT. 11.5oz (326gm) | NET WT. 11.5oz (326gm) |
Nutrition Facts | Nutrition Facts | Nutrition Facts | Nutrition Facts |
17 servings per container | 17 servings per container | 17 servings per container | 17 servings per container |
Serving size 1 Tbsp (21g) | Serving size 1 Tbsp (19g) | Serving size 1 Tbsp (19g) | Serving size 1 Tbsp (20g) |
Amount Per Serving | Amount Per Serving | Amount Per Serving | Amount Per Serving |
Calories 60 | Calories 60 | Calories 60 | Calories 60 |
% Daily Value* | % Daily Value* | % Daily Value* | % Daily Value* |
Total Fat 0g 0% | Total Fat 0g 0% | Total Fat 0g 0% | Total Fat 0g 0% |
Sodium 0mg 0% | Sodium 35mg 2% | Sodium 20mg 1% | Sodium 0mg 0% |
Total Carb. 17g 6% | Total Carb. 15g 5% | Total Carb. 16g 6% | Total Carb. 17g 6% |
Total Sugars 16g (Incl. 16g Added Sugars, 34% DV) | Total Sugars 15g (Incl. 15g Added Sugars, 30% DV) | Total Sugars 16g (Incl. 16g Added Sugars, 32% DV) | Total Sugars 16g (Incl. 16g Added Sugars, 32% DV) |
Protein 0g 0% | Protein 0g 0% | Protein 0g 0% | Protein 0g 0% |
*Percent Daily Value (DV) are based on a 2,000 calorie diet | *Percent Daily Value (DV) are based on a 2,000 calorie diet | *Percent Daily Value (DV) are based on a 2,000 calorie diet | *Percent Daily Value (DV) are based on a 2,000 calorie diet |
Ingredients: Honey, Ground Peppercorns, Oregano, Basil, Marjoram, Rosemary, Thyme, Aleppo Pepper and Garlic Salt | Ingredients: Honey, Sea Salt, Oregano, Basil, Marjoram, Rosemary, Thyme, Garlic, Red Pepper, Contains 2% or less of Oleoresin Paprika, Natural Flavors and Canola Oil | Ingredients: Honey, Salt, Garlic, Thyme, Oregano, Coriander, Marjoram, White Pepper, Sage, Lemon Powder and Cumin | Ingredients: Honey, Thyme, Blue Lavender Flowers, Rosemary, Marjoram, Fennel Seed, Savory and Basil |
Specification
- 4.00 x 3.00 x 12.00 inches
- 12.00 LBS